<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pufferfish</title>
	<atom:link href="http://www.pufferfishdisplays.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pufferfishdisplays.co.uk</link>
	<description>EXPERT - SPHERICAL PROJECTION</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TiLEforum Florence</title>
		<link>http://www.pufferfishdisplays.co.uk/2011/10/tileforum-florence/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2011/10/tileforum-florence/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:05:04 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[PufferSphere M]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2535</guid>
		<description><![CDATA[Pufferfish are thrilled to be attending the renowned TiLEforum in Florence October 26th &#8211; 27th October 2011. Sponsored by UK Trade and Investment, as well as our good PufferFriends Electrosonic, TiLE will provide a forum where all sectors of the leisure attractions and cultural institutions can meet to exchange ideas and be stimulated and challenged by speakers from outside of and from different sectors of the leisure attractions &#38; museums business. This year&#8217;s TiLEforum will address global trends, innovative ideas and opportunities so as to help operators and curators make their venues more profitable/visited, and attractive to visitors. Contact us for more details if you would like to attend the...]]></description>
			<content:encoded><![CDATA[<p>Pufferfish are thrilled to be attending the renowned <a href="http://www.tileweb.org/tileforum.html" target="_blank">TiLEforum</a> in Florence October 26th &#8211; 27th October 2011. Sponsored by UK Trade and Investment, as well as our good PufferFriends Electrosonic, TiLE will provide a forum where all sectors of the leisure attractions     and cultural institutions can meet to exchange ideas and be stimulated and challenged by speakers from outside     of and from different sectors of the leisure attractions &amp; museums business. This year&#8217;s     TiLEforum will address global trends, innovative ideas and opportunities so as to     help operators and curators make their venues more profitable/visited, and attractive     to visitors.</p>
<p>Contact us for more details if you would like to attend the forum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2011/10/tileforum-florence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast IT with Alter3sesenta</title>
		<link>http://www.pufferfishdisplays.co.uk/2011/10/broadcast-it-with-alter3sesenta/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2011/10/broadcast-it-with-alter3sesenta/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:01:28 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[Inflatable]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[PufferSphere M]]></category>
		<category><![CDATA[PufferSphere XL]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2532</guid>
		<description><![CDATA[Pufferfish are delighted to be introduce Juan and the team from Alter3Sesenta, our new Spanish sales and rentals partners. Having worked with us at Pufferfish HQ for the past 18 months, Juan has returned to the sunshine of Spain, taking with him his expert knowledge of Pufferfish technology and a set of PufferSphere displays which he will be proving to the Spanish market. To kick off Alter3Sesenta&#8217;s spherical adventures, they will be showcasing Pufferfish products for the first time at Broadcast It, 25-28th October 2011, Feria de Madrid, Madrid. You will find Alter3Sesenta in Pabellon 3, on stand 3G23, and should feel free to contact Pufferfish in advance to request...]]></description>
			<content:encoded><![CDATA[<p>Pufferfish are delighted to be introduce Juan and the team from <a href="http://www.alter3sesenta.com/" target="_blank">Alter3Sesenta</a>, our new Spanish sales and rentals partners.</p>
<p>Having worked with us at Pufferfish HQ for the past 18 months, Juan has returned to the sunshine of Spain, taking with him his expert knowledge of Pufferfish technology and a set of PufferSphere displays which he will be proving to the Spanish market.</p>
<p>To kick off Alter3Sesenta&#8217;s spherical adventures, they will be showcasing Pufferfish products for the first time at <a href="http://www.ifema.es/web/ferias/broadcast/default_i.html" target="_blank">Broadcast It</a>,  25-28th October 2011, Feria de Madrid, Madrid.</p>
<p>You will find <a href="http://www.alter3sesenta.com/" target="_blank">Alter3Sesenta</a> in Pabellon 3, on stand 3G23, and should feel free to contact Pufferfish in advance to request Juan&#8217;s contact details to organise a meeting at the show or private demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2011/10/broadcast-it-with-alter3sesenta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pufferfish at xSolutions 2011</title>
		<link>http://www.pufferfishdisplays.co.uk/2011/10/pufferfish-at-xsolutions-2011/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2011/10/pufferfish-at-xsolutions-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:50:30 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[PufferSphere M]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2530</guid>
		<description><![CDATA[Pufferfish are proud to be exhibiting on the Projection Design Stand at xSolutions at the EXCEL London from 19 &#8211; 20 October. Find us at stand A6 where you will find a PufferSphere M unit alongside a plethora of tasty projection technologies from Projection Design including the UK premiere of the new F35 AS3D, the world&#8217;s highest resolution Active Stereo single chip DLP® projector. If you would like to make an appointment to meet us at the show, please contact Ben, at ben@pufferfishdisplays.co.uk, or call on +44 (0)131 668 3360]]></description>
			<content:encoded><![CDATA[<p>Pufferfish are proud to be exhibiting on the Projection Design Stand at xSolutions at the EXCEL London from 19 &#8211; 20 October.</p>
<p>Find us at stand A6 where you will find a PufferSphere M unit alongside a plethora of tasty projection technologies from Projection Design including the <span>UK premiere of the new F35 AS3D, the world&#8217;s highest resolution Active Stereo single chip DLP® projector</span>.</p>
<p>If  you would like to make an appointment to meet us at the show, please  contact Ben, at ben@pufferfishdisplays.co.uk, or call on +44 (0)131 668  3360</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2011/10/pufferfish-at-xsolutions-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterSphere at ScotSoft 2011</title>
		<link>http://www.pufferfishdisplays.co.uk/2011/10/twittersphere-at-scotsoft-2011/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2011/10/twittersphere-at-scotsoft-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:36:33 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[PufferSphere XL]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2521</guid>
		<description><![CDATA[Scotland IS hosted the annual ScotSoft 2011 conference and Young Software Engineer of the Year award at Edinburgh&#8217;s Prestonfield House, using a 1.6m PufferSphere XL with TwitterSphere application to display live tweets from delegate and guests attending the day. Sponsored by Internet for Business, the TwitterSphere delivered live tweets as the days speakers steered the assembled ICT industry though the latest and future directions of the sector. Pulling tweets through a tag-cloud visualisation, a quick glance at the sphere gave delegates a chance to react and engage with the rest of the crowd, as well as the messages of the speakers.  The Young Software Engineer of the Year Award announced...]]></description>
			<content:encoded><![CDATA[<p><a title="Scotland IS" href="http://www.scotlandis.com/" target="_blank">Scotland IS </a>hosted the annual ScotSoft 2011 conference and Young Software Engineer of the Year award at Edinburgh&#8217;s Prestonfield House, using a 1.6m PufferSphere XL with TwitterSphere application to display live tweets from delegate and guests attending the day. Sponsored by<a href="http://www.ifb.net/" target="_blank"> Internet for Business</a>, the TwitterSphere delivered live tweets as the days speakers steered the assembled ICT industry though the latest and future directions of the sector. Pulling tweets through a tag-cloud visualisation, a quick glance at the sphere gave delegates a chance to react and engage with the rest of the crowd, as well as the messages of the speakers.  The <a title="Young Software Engineer of the Year" href="http://www.scotlandis.com/news/stories/Young_Software_Engineer_of_the_Year_Awards_2011" target="_blank">Young Software Engineer of the Year Award </a>announced at the evening Gala Dinner saw Artur Jonkisz awarded first place, and a raft of other young potentials recognised for their hard work. The evening was topped off in fine style by Kevin Bridges, one of Scotland&#8217;s finest young comedians who brought the evening to an irreverent and side-splitting end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2011/10/twittersphere-at-scotsoft-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fond Farewell</title>
		<link>http://www.pufferfishdisplays.co.uk/2011/10/a-fond-farewell/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2011/10/a-fond-farewell/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:09:32 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PufferTeam]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2518</guid>
		<description><![CDATA[Co-founder and CEO for the past 4 years, Ollie Collier has helped to build Pufferfish to a significant enterprise with a range of industry leading products and global sales. Ollie now wishes to pursue opportunities to complete product design and manufacture in other industries and other outside interests including undertaking a research degree such as a PhD. It is with great sadness that Pufferfish will see one of the inventors of the PufferSphere leave our small team, but we thank Ollie for his hard work over the years, and wish him the very best in his future endeavors.]]></description>
			<content:encoded><![CDATA[<p>Co-founder and CEO for the past  4 years, Ollie Collier has helped to build Pufferfish to a significant  enterprise with a range of industry leading products and global sales.</p>
<p>Ollie  now wishes to pursue opportunities to complete product design and  manufacture in other industries and other outside interests including  undertaking a research degree such as a PhD. It is with great sadness  that Pufferfish will see one of the inventors of the PufferSphere leave  our small team, but we thank Ollie for his hard work over the years, and  wish him the very best in his future endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2011/10/a-fond-farewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turing Festival 2011</title>
		<link>http://www.pufferfishdisplays.co.uk/2011/10/turing-festival-2011/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2011/10/turing-festival-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:29:02 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[PufferSphere M]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2498</guid>
		<description><![CDATA[Pufferfish are excited to have been part of the inaugural Turing Festival in our home town of Edinburgh. A PufferSphere M 600 was on hand at the three day event, delivering branding, running orders and even live twitter feeds, capturing the trending #tfest hashtag and taking the buoyant mood of the delegates. Hear what Pirate Bay co-founder and Flattr founder Peter Sunde Kolmisoppi (pictured with the PufferSphere)  has to say about the event: &#160; The festival is for entrepreneurs, developers, managers, creative thinkers, geeks, technologists and evangelists to discuss, debate, learn and predict the future of the web. Running alongside the world renowned Edinburgh International Festival and Guardian Media Festival, the Turing Festival...]]></description>
			<content:encoded><![CDATA[<p>Pufferfish are excited to have been part of the inaugural <a title="Turing Festival" href="http://www.turingfestival.com/" target="_blank">Turing Festival</a> in our home town of Edinburgh. A PufferSphere M 600 was on hand at the three day event, delivering branding, running orders and even live twitter feeds, capturing the trending #tfest hashtag and taking the buoyant mood of the delegates.</p>
<p id="watch-headline-title">Hear what <a title="The Pirate Bay" href="http://thepiratebay.org/" target="_blank">Pirate Bay</a> co-founder and <a title="Falttr" href="http://flattr.com/" target="_blank">Flattr</a> founder Peter Sunde Kolmisoppi (pictured with the PufferSphere)  has to say about the event:</p>
<p>&nbsp;</p>
<p>The festival is for entrepreneurs, developers, managers, creative thinkers, geeks, technologists and evangelists to  discuss, debate, learn and predict the future of the web. Running  alongside the world renowned Edinburgh International Festival and  Guardian Media Festival, the Turing Festival offered a weekend of interactive gatherings and conferences which saw the great and good of the digital revolution gather to swap ideas and offer their own answers on the future direction of the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2011/10/turing-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tristan and Isolde: Ruhrtriennale 2011</title>
		<link>http://www.pufferfishdisplays.co.uk/2011/09/tristan-and-isolde-ruhrtriennale-2011/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2011/09/tristan-and-isolde-ruhrtriennale-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:15:16 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Inflatable]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[PufferSphere XXL]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2447</guid>
		<description><![CDATA[Oh so creative Pufferfish partners Satis&#38;Fy AG deployed a PufferSphere XXL projection system with 4m diameter projection screen as a central feature of the impressive stage set for “Tristan and Isolde” by Richard Wagner at Ruhrtriennale 2011. In close cooperation with the Ruhrtriennale-team Satis&#38;Fy developed a special flyware for horizontal installation of the PuffersSphere system. That made it possible to place the projector behind the sphere – totally invisible for the audience. Moreover that special flyware enabled the sphere to be moved in x/y axis across the complete stage set. Utilising a special “black” high contrast projection screen that had been custom-built for this production and with close attention to...]]></description>
			<content:encoded><![CDATA[<p>Oh so creative Pufferfish partners <a href="http://www.satis-fy.com/en/news/puffersphere_xxl_at_ruhrtriennale_2011">Satis&amp;Fy AG</a> deployed a PufferSphere XXL projection system with 4m diameter projection screen as a central feature of the impressive stage set for “Tristan and Isolde” by Richard Wagner at Ruhrtriennale 2011.</p>
<p>In close cooperation with the Ruhrtriennale-team Satis&amp;Fy developed a special flyware for horizontal installation of the PuffersSphere system. That made it possible to place the projector behind the sphere – totally invisible for the audience. Moreover that special flyware enabled the sphere to be moved in x/y axis across the complete stage set.</p>
<p>Utilising a special “black” high contrast projection screen that had been custom-built for this production and with close attention to lighting, video content seemed to lose its spherical boundaries  and a almost holographic free floating projection.</p>
<p>Click the photo to see more.</p>
<p>See what the Opera lovers thought <a href="http://www.operatoday.com/content/2011/09/ruhr_triennales.php">here</a></p>
<p>Credits<br />
event: Ruhrtriennale 2011, Tristan and Isolde<br />
date: august &#8211; september 2011<br />
location: Jahrhunderthalle Bochum &#8211; Germany<br />
system provider: satis&amp;fy AG &#8211; Germany<br />
content: fettFilm<br />
photographer: Paul Leclaire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2011/09/tristan-and-isolde-ruhrtriennale-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Knowledge: Wonder. Shared.</title>
		<link>http://www.pufferfishdisplays.co.uk/2011/09/bbc-knowledge-wonder-shared/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2011/09/bbc-knowledge-wonder-shared/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:56:45 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[Inflatable]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[PufferSphere M]]></category>
		<category><![CDATA[PufferSphere XL]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2274</guid>
		<description><![CDATA[BBC Worldwide captured the sense of wonder and exploration behind their re-branded global channel, BBC Knowledge, by using the PufferSphere to create a bright sphere through which iconic and inspiring images from the world around us could be glimpsed. RedBee and Ampere took the PufferSpheres out on location, developing a creative narrative that saw the PufferSphere representing Knowledge – knowledge being a life-long journey.   The sphere traveled by truck, crane, boat and lorry, before lighting up as a virtual ‘digital campfire’, around which crowds gathered to share and experience the world, under the channel tagline Wonder. Shared. &#160;]]></description>
			<content:encoded><![CDATA[<p>BBC Worldwide captured the sense of wonder and exploration behind their re-branded global channel, BBC Knowledge, by using the PufferSphere to create a bright sphere through which iconic and inspiring images from the world around us could be glimpsed.</p>
<p>RedBee and Ampere took the PufferSpheres out on location, developing a creative narrative that saw the PufferSphere representing Knowledge – knowledge being a life-long journey.   The sphere traveled by truck, crane, boat and lorry, before lighting up as a virtual ‘digital campfire’, around which crowds gathered to share and experience the world, under the channel tagline Wonder. Shared.</p>
<p><iframe src="http://player.vimeo.com/video/27821668?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="601" height="338" frameborder="0"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2011/09/bbc-knowledge-wonder-shared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone: Up with the Night Owls</title>
		<link>http://www.pufferfishdisplays.co.uk/2011/09/up-with-the-night-owls/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2011/09/up-with-the-night-owls/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:48:23 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[PufferSphere M]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2338</guid>
		<description><![CDATA[Vodafone powered Night Owl events are underway in Germany as the mobile giant introduces its new Night Owls package with a series of experiential music events across the country. Devised by club-marketing specialists Virtual Nights, the Night Owl events hosted at some of Germany’s hottest clubs feature a PufferSphere M 900 display delivering dynamic Vodafone branding and ensuring an exclusive aesthetic to the ambiance of the night that can be toured easily between venues. The PufferSphere M 900 unit is provided by the talented folks at Satis&#038;Fy, our newest German rentals partner!]]></description>
			<content:encoded><![CDATA[<p>Vodafone powered Night Owl events are underway in Germany as the mobile giant introduces its new Night Owls package with a series of experiential music events across the country. Devised by club-marketing specialists Virtual Nights, the Night Owl events hosted at some of Germany’s hottest clubs feature a PufferSphere M 900 display delivering dynamic Vodafone branding and ensuring an exclusive aesthetic to the ambiance of the night that can be toured easily between venues. The PufferSphere M 900 unit is provided by the talented folks at <a href="http://www.satis-fy.com/">Satis&#038;Fy</a>, our newest German rentals partner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2011/09/up-with-the-night-owls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyagers at National Maritime Museum, London</title>
		<link>http://www.pufferfishdisplays.co.uk/2011/08/voyagers-at-national-maritime-museum-london/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2011/08/voyagers-at-national-maritime-museum-london/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:15:40 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education and Research]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[Museums and Visitor Attractions]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2296</guid>
		<description><![CDATA[Pufferfish are proud to be part of the new &#8220;Voyagers&#8221; exhibition, a permanent audio video installation by The Light Surgeons for the National Maritime Museum’s new Sammy Ofer Wing. The Voyagers Gallery acts as an introduction to the extraordinary depth and range of the Museum&#8217;s collections and is dominated by a 20 metre wave-like structure that stretches the full length of the room. Designed by exhibition designers Real Studio, this 3D wave is made up of 26 triangular facets and features a Puffersphere M 900at one end. The Light Surgeons researched and meta tagged over 300 images and films from the Museum’s vast archives and translated them into a series...]]></description>
			<content:encoded><![CDATA[<p>Pufferfish are proud to be part of the new &#8220;Voyagers&#8221; exhibition, a permanent audio video installation by The Light Surgeons for the National Maritime Museum’s new Sammy Ofer Wing.</p>
<p>The Voyagers Gallery acts as an introduction to the extraordinary depth and range of the Museum&#8217;s collections and is dominated by a 20 metre wave-like structure that stretches the full length of the room. Designed by exhibition designers Real Studio, this 3D wave is made up of 26 triangular facets and features a Puffersphere M 900at one end.</p>
<p><iframe src="http://player.vimeo.com/video/26328656?color=ffffff" width="601" height="338" frameborder="0"></iframe></p>
<p>The Light Surgeons researched and meta tagged over 300 images and films from the Museum’s vast archives and translated them into a series of thematic visual journeys that unfold down the wave. As these designs cascade down the room, the globe projection displays thematic key words relating to each asset in the journey onto a digital navigational device inspired by the museums collection of armillary spheres.</p>
<p>For this technically complex project The Light Surgeons collaborated with media artist James George from New York studio Flightphase to translate their concepts into code based design. The resulting bespoke software was built using open source coding platform openFrameworks and lead to many new ground breaking developments; allowing the design of the installation to be explored in a simulated environment before the gallery was built and then to seamlessly video map the complex geometry of the wave structure upon its arrival.</p>
<p>This collaboration also lead to some exciting developments in the creative process such as the creation of a generative sea of typography and the interaction between this graphic ocean and the motion of the spherical Puffersphere.</p>
<p>The resulting experience is a truly immersive one that takes its audience on a journey through the museums collections.</p>
<p><a href="http://www.flightphase.com/main_wp/case-studies/case-study-voyagers">Read more about how they did it here</a></p>
<p><strong>Credits</strong></p>
<p>‘Voyagers’ Commissioned by National Maritime Museum</p>
<p>Direction &amp; Production: The Light Surgeons<br />
Bespoke Software Design &amp; Generative Animation: Flightphase</p>
<p>The Light Surgeons<br />
Creative Direction: Christopher Thomas Allen<br />
Producer: Alice Ceresole<br />
Design &amp; Animation: Tim Cowie &amp; Dave Baum<br />
Sound design: Jude Greenaway<br />
Flightphase<br />
Technical Direction &amp; Lead Software Development: James George<br />
Software Development: Timothy Gfrerer</p>
<p>Technical specification and installation by Electrosonic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2011/08/voyagers-at-national-maritime-museum-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

