<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pufferfish</title>
	<atom:link href="http://www.pufferfishdisplays.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pufferfishdisplays.co.uk</link>
	<description>EXPERT - SPHERICAL PROJECTION</description>
	<lastBuildDate>Tue, 15 May 2012 16:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>enLIGHTen Edinburgh</title>
		<link>http://www.pufferfishdisplays.co.uk/2012/05/enlighten-edinburgh/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2012/05/enlighten-edinburgh/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:39:49 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[PufferSphere XL]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=3057</guid>
		<description><![CDATA[Very proud of our roots, Pufferfish and NL Productions were thrilled to be able to use our joint expertise to support the recent Edinburgh City of Literature ‘enLIGHTen’ project. Tasked with showing Edinburgh in a ‘whole new light’, Pufferfish and NL Productions collaborated closely to transform some of the city’s best known landmarks into vibrant quotations. On a bigger scale than ever before, the ‘enLIGHTen’ project saw seven locations carefully chosen to receive dynamic projections of inspiring quotes; including the Melville Monument in St Andrews Square and the Royal Society of Edinburgh building in George Street. Creating an ‘enLIGHTen’ trail, visitors were encouraged to explore the projections, learning about the...]]></description>
			<content:encoded><![CDATA[<p>Very proud of our roots, Pufferfish and <a href="http://www.nl-productions.co.uk/">NL Productions</a> were thrilled to be able to use our joint expertise to support the recent Edinburgh City of Literature<a href="http://enlightenedinburgh.wordpress.com/"> ‘enLIGHTen’ project</a>.</p>
<p><span id="more-3057"></span> Tasked with showing Edinburgh in a ‘<em>whole new light</em>’, Pufferfish and NL Productions collaborated closely to transform some of the city’s best known landmarks into vibrant quotations.</p>
<p>On a bigger scale than ever before, the ‘enLIGHTen’ project saw seven locations carefully chosen to receive dynamic projections of inspiring quotes; including the Melville Monument in St Andrews Square and the Royal Society of Edinburgh building in George Street.</p>
<p>Creating an ‘enLIGHTen’ trail, visitors were encouraged to explore the projections, learning about the significance of the locations chosen and the history surrounding the literature.</p>
<p>Using a mixture of projection mapping, stop motion animation and high impact visuals; the teamwork between Pufferfish and NL Productions produced stunning results, creating captivating literary spectacles across all seven locations.</p>
<p>Pleased to have been able to play our part in ‘enlightening’ a new audience to literature in Edinburgh, Pufferfish and NL Productions would like to thank the team behind Edinburgh City of Literature for organising a fantastic event.</p>
<p>Click on the photo to see more and look out for our video footage from the project coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2012/05/enlighten-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent X Takes Gold!</title>
		<link>http://www.pufferfishdisplays.co.uk/2012/05/agent-x-takes-gold/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2012/05/agent-x-takes-gold/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:14:21 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inflatable]]></category>
		<category><![CDATA[PufferSphere XXL]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=3044</guid>
		<description><![CDATA[Huge congratulations to our friends and experiential marketing specialists, Agent X, for winning the gold award at the recent Event Marketing – Ex Awards ceremony. Recognising the ‘best consumer environment exhibit’, Agent X were awarded the prize for their work with web-security experts Symantec. The project saw giant PufferSphere XXL displays deployed in London’s Westfield Shopping Centre, New York’s Grand Central Station and central Toronto, creating an exciting immersive brand experience. The eye-catching displays captured the attention of passers-by, encouraging them to engage with the new ‘Symantec Cybercrime Index’ using interactive kiosks built under the sphere. Pufferfish are very proud to have been able to play our part in a...]]></description>
			<content:encoded><![CDATA[<p>Huge congratulations to our friends and experiential marketing specialists, <a href="http://agent-x.com/">Agent X</a>, for winning the gold award at the recent Event Marketing – Ex Awards ceremony.<span id="more-3044"></span></p>
<p>Recognising the ‘best consumer environment exhibit’, Agent X were awarded the prize for their work with web-security experts Symantec. The project saw giant <a title="PufferSphere XXL" href="http://www.pufferfishdisplays.co.uk/products/puffersphere-xxl/">PufferSphere XXL</a> displays deployed in London’s Westfield Shopping Centre, New York’s Grand Central Station and central Toronto, creating an exciting immersive brand experience.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/dS_RUGZGC-U" frameborder="0" allowfullscreen></iframe></p>
<p>The eye-catching displays captured the attention of passers-by, encouraging them to engage with the new ‘Symantec Cybercrime Index’ using interactive kiosks built under the sphere.</p>
<p><iframe src="http://player.vimeo.com/video/31951728" frameborder="0" width="500" height="281"></iframe></p>
<p>Pufferfish are very proud to have been able to play our part in a fantastic project which so successfully transformed public space into an immersive brand experience.</p>
<p>Once again, congratulations to Agent X for their well deserved award - You can read more about the project and the part Pufferfish had to play <a title="Symantec Norton CCI Launch" href="http://www.pufferfishdisplays.co.uk/2011/02/symantec-norton-cci-launch/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2012/05/agent-x-takes-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pufferfish Needs You</title>
		<link>http://www.pufferfishdisplays.co.uk/2012/04/pufferfish-needs-you/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2012/04/pufferfish-needs-you/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:43:57 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PufferTeam]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=3020</guid>
		<description><![CDATA[Pufferfish are seeking visual mavericks and code poets to join us at a crowded intersection of art and interactive design. We need coders with experience in Cinder and Unity3d who aren&#8217;t afraid of unconventional projects. A natural flair for visuals and an innate grasp of what creates brilliant UX. We are also looking for Motion Designers, people who live and breathe After Effects but enjoy vacations in Cinema 4d. Xpresso scripting and the odd fling with processing or Unity is a considerable bonus. Please send portfolios or links to your work to info@pufferfishdisplays.co.uk]]></description>
			<content:encoded><![CDATA[<p>Pufferfish are seeking visual mavericks and code poets to join us at a crowded intersection of art and interactive design.</p>
<p><span id="more-3020"></span>We need coders with experience in Cinder and Unity3d who aren&#8217;t afraid of unconventional projects. A natural flair for visuals and an innate grasp of what creates brilliant UX.</p>
<p>We are also looking for Motion Designers, people who live and breathe After Effects but enjoy vacations in Cinema 4d. Xpresso scripting and the odd fling with processing or Unity is a considerable bonus.</p>
<p>Please send portfolios or links to your work to <a href="mailto:info@pufferfishdisplays.co.uk" target="_blank">info@pufferfishdisplays.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2012/04/pufferfish-needs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Signs Point to Birmingham</title>
		<link>http://www.pufferfishdisplays.co.uk/2012/04/all-signs-point-to-birmingham/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2012/04/all-signs-point-to-birmingham/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:39:46 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[PufferSphere M]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=3004</guid>
		<description><![CDATA[The Sign &#38; Digital UK show in Birmingham proved to be the perfect place for the PufferSphere M to shine alongside our friends from Output magazine.The display managed to turn quite a few heads amongst the crowd and drew attention from admirers and journalists alike. Our very own Kristian was even asked to explain the uses of the sphere on camera for the readers of Graphic Display World, you can view his fake beard and polished sales pitch below!]]></description>
			<content:encoded><![CDATA[<p>The Sign &amp; Digital UK show in Birmingham proved to be the perfect place for the <a title="PufferSphere M" href="http://www.pufferfishdisplays.co.uk/products/puffersphere-m/">PufferSphere M</a> to shine alongside our friends from <a href="http://www.outputmagazine.com/">Output magazine</a>.<span id="more-3004"></span>The display managed to turn quite a few heads amongst the crowd and drew attention from admirers and journalists alike. Our very own Kristian was even asked to explain the uses of the sphere on camera for the readers of <a href="http://graphicdisplayworld.com/en/wideformat/1022-and-all-the-world-is-football-shaped">Graphic Display World</a>, you can view his fake beard and polished sales pitch below!</p>
<p><iframe src="http://www.youtube.com/embed/olfOPMKNZsc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2012/04/all-signs-point-to-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder Surprise</title>
		<link>http://www.pufferfishdisplays.co.uk/2012/03/kinder-surprise/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2012/03/kinder-surprise/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:36:28 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Inflatable]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2964</guid>
		<description><![CDATA[“Mummy I want!” says the precocious child, “chocolate, fun and a surprise too”…well we don’t know about chocolate… The egg-heads at Satis &#38; Fy have found an egg-citing new use for Pufferfish technology, bringing a giant Kinder Egg to life! This is what passes for fun when you leave AV gurus alone with PufferSphere technology. Click on the photo to see more or watch the video to see Mr Egg or ‘Eiermann’ in all his glory, egg-celent effort!]]></description>
			<content:encoded><![CDATA[<p>“Mummy I want!” says the precocious child, “chocolate, fun and a surprise too”…well we don’t know about chocolate…</p>
<p><span id="more-2964"></span></p>
<p>The egg-heads at <a href="http://www.satis-fy.com/">Satis &amp; Fy</a> have found an egg-citing new use for Pufferfish technology, bringing a giant Kinder Egg to life! This is what passes for fun when you leave AV gurus alone with PufferSphere technology.</p>
<p>Click on the photo to see more or watch the video to see Mr Egg or ‘Eiermann’ in all his glory, egg-celent effort!</p>
<p><iframe src="http://player.vimeo.com/video/39256363?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="550" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2012/03/kinder-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pufferfish &#8216;Mix with the Best&#8217;</title>
		<link>http://www.pufferfishdisplays.co.uk/2012/03/pufferfish-mix-with-the-best/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2012/03/pufferfish-mix-with-the-best/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:25:06 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inflatable]]></category>
		<category><![CDATA[PufferSphere XL]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2980</guid>
		<description><![CDATA[Levitating food, bioluminescent lollipops, science fiction cocktails and saturn behind the bar&#8230; When Pufferfish were approached to be part of an event billed as &#8216;A Culinary Odyssey&#8217; we of course jumped at the chance. Up against some attention grabbing competition which included a rum cola cloud chamber and eye catching cocktails, the PufferSphere XL had its work cut out to steal the show this time. Nevertheless, working with top event designer Rhea Thierstein, the PufferSphere managed to pull it off and impress the assembled guests at the KitchenAidUK party which was celebrating the launch of their new bowl lift stand mixer. Designed as a planet the PufferSphere was positioned above...]]></description>
			<content:encoded><![CDATA[<p>Levitating food, bioluminescent lollipops, science fiction cocktails and saturn behind the bar&#8230;<span id="more-2980"></span></p>
<p>When Pufferfish were approached to be part of an event billed as &#8216;A Culinary Odyssey&#8217; we of course jumped at the chance. Up against some attention grabbing competition which included a rum cola cloud chamber and eye catching cocktails, the <a title="PufferSphere XL" href="http://www.pufferfishdisplays.co.uk/products/puffersphere-xl/">PufferSphere XL</a> had its work cut out to steal the show this time.</p>
<p>Nevertheless, working with top event designer <a href="http://rheathierstein.com/">Rhea Thierstein</a>, the PufferSphere managed to pull it off and impress the assembled guests at the KitchenAidUK party which was celebrating the launch of their new bowl lift stand mixer. Designed as a planet the PufferSphere was positioned above the bar in a sci-fi themed setting and received its fair share of compliments from marvelling onlookers.</p>
<p>Congratulations to Rhea and the other adventurers and thanks for the phosphorescent lollipops!</p>
<p>Click on the photo to see more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2012/03/pufferfish-mix-with-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confex 2012</title>
		<link>http://www.pufferfishdisplays.co.uk/2012/03/confex-2012/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2012/03/confex-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:11:20 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[PufferSphere M]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2671</guid>
		<description><![CDATA[Pufferfish teamed up with guerrilla marketing supremos Kommando to take more than our fair share of attention on the glamorous Pix Angels stand at Confex 2012. We can’t be sure whether it was the PufferSphere M600 or the Pix Angels penchant for silver lycra jumpsuits that made the stand the busiest at the show, but safe to say that the combination of both was as deadly as any Kommando execution. Congratulations to the team at Pix Angels for taking the event by storm, leaving a trail of beautiful instant photos in their wake and a PufferSphere feeling a little abashed at all the attention lavished on it.]]></description>
			<content:encoded><![CDATA[<p>Pufferfish teamed up with guerrilla marketing supremos Kommando to take more than our fair share of attention on the glamorous Pix Angels stand at Confex 2012. We can’t be sure whether it was the <a title="PufferSphere M" href="http://www.pufferfishdisplays.co.uk/products/puffersphere-m/">PufferSphere M600</a> or the Pix Angels penchant for silver lycra jumpsuits that made the stand the busiest at the show, but safe to say that the combination of both was as deadly as any Kommando execution. Congratulations to the team at Pix Angels for taking the event by storm, leaving a trail of beautiful instant photos in their wake and a PufferSphere feeling a little abashed at all the attention lavished on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2012/03/confex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Hospit-a-ball</title>
		<link>http://www.pufferfishdisplays.co.uk/2012/03/be-hospit-a-ball/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2012/03/be-hospit-a-ball/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:06:30 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[Inflatable]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[PufferSphere M]]></category>
		<category><![CDATA[PufferSphere XL]]></category>
		<category><![CDATA[PufferSphere XXL]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2769</guid>
		<description><![CDATA[Spending thousands on a corporate event to entice new customers, engage with current clients or boost overall profile has become the norm for many companies. The question is how do you make all that expense really count on the night when you’re keeping up with the industry Jones’s? Pufferfish are no strangers to being asked to contribute to all manner of events, parties and corporate shindigs. So what are the big things that clients are looking to achieve with our PufferSphere? Firstly and most obviously they are looking to create a strong focal point, and the PufferSphere in all its forms certainly provides something stunning to set-off an event space. ...]]></description>
			<content:encoded><![CDATA[<p>Spending thousands on a corporate event to entice new customers, engage with current clients or boost overall profile has become the norm for many companies. The question is how do you make all that expense really count on the night when you’re keeping up with the industry Jones’s?</p>
<p>Pufferfish are no strangers to being asked to contribute to all manner of events, parties and corporate shindigs. So what are the big things that clients are looking to achieve with our <a title="Products" href="http://www.pufferfishdisplays.co.uk/products/">PufferSphere</a>? Firstly and most obviously they are looking to create a strong focal point, and the PufferSphere in all its forms certainly provides something stunning to set-off an event space.  But it offers something more than that. As a flexible digital medium the PufferSphere can be customised to any event, using tailor made content clients can promote core messages, play promotional videos or simply mesmerise their audience with an exciting themed platform.</p>
<p>With the increasing pull to utilise social media and promote interactivity, the PufferSphere also has plenty to offer those wanting to stretch the reach of their event beyond the big night. Running tweets or RSS feeds on to the sphere offers a great way to prompt guests to co-promote the event through their own social networks, boosting the online buzz. The fact that the PufferSpheres are universally photogenic serves to further enhance the currency of social media messages, with guests pushing out pictures carrying the event branding and message of their own accord.</p>
<p>Recent introductions to the PufferSphere range offer on-sphere interactivity, with multi-touch applications turning the spheres from passive decoration into memorable communal activities, giving guests a chance to play and create through a brand experience.</p>
<p>With the right idea and some careful planning it’s easy to create something that ticks all the boxes, lending itself to theme and dressing, branding activity and promoting strong social media reach.</p>
<p>Click on the photo to see how others have harnessed the PufferSpheres to make their event stick in the mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2012/03/be-hospit-a-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pufferfish Create Waves with Pelamis</title>
		<link>http://www.pufferfishdisplays.co.uk/2012/03/pufferfish-create-waves-with-pelamis/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2012/03/pufferfish-create-waves-with-pelamis/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:15:06 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[PufferSphere M]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2754</guid>
		<description><![CDATA[It&#8217;s been great to support the brilliant local company Pelamis at the RenewableUK show, we will let their marketing coordinator do the rest of the talking… “We used the PufferSphere M at this year’s RenewableUK Wave &#38; Tidal conference and exhibition and it was, in a word, brilliant. Describing how our Pelamis machines work to exhibition attendees can be difficult – it’s a simple concept but can be hard to visualise, so we often find that once anyone sees a video of the machines in operation the whole concept becomes much clearer. In the past we’ve used projectors or screens to display Pelamis footage. But this time, the PufferSphere created...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been great to support the brilliant local company Pelamis at the RenewableUK show, we will let their marketing coordinator do the rest of the talking…</p>
<p>“We used the <a title="PufferSphere M" href="http://www.pufferfishdisplays.co.uk/products/puffersphere-m/">PufferSphere M</a> at this year’s RenewableUK Wave &amp; Tidal conference and exhibition and it was, in a word, brilliant. Describing how our Pelamis machines work to exhibition attendees can be difficult – it’s a simple concept but can be hard to visualise, so we often find that once anyone sees a video of the machines in operation the whole concept becomes much clearer. In the past we’ve used projectors or screens to display Pelamis footage. But this time, the PufferSphere created such a bold first impression we found people coming to our stand just to watch the video. The Pufferfish team incorporated footage of the machines operating and under construction as well as animated sequences, interspersed with occasional use of our logo and footage of waves to create a bold and striking sequence. Because people were so interested in the novelty of the Puffersphere, they took the time to watch the video and therefore gain an understanding of our technology, and as a result the conversations we had with exhibition attendees avoided the basics and got straight to the interesting, exciting and relevant subjects.</p>
<p>From a practical standpoint, the PufferSphere was actually quicker to set up and dismantle than our display stand usually is! It’s been a real pleasure to work with Pufferfish, particularly since they’re another Edinburgh based company, and it’s great to see Scottish innovation in action once more.”</p>
<p>Deborah Smith – Pelamis Marketing Coordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2012/03/pufferfish-create-waves-with-pelamis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Shows Off at MIPIM 2012</title>
		<link>http://www.pufferfishdisplays.co.uk/2012/03/edinburgh-shows-off-at-mipim-2012/</link>
		<comments>http://www.pufferfishdisplays.co.uk/2012/03/edinburgh-shows-off-at-mipim-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:53:47 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[PufferSphere M]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.pufferfishdisplays.co.uk/?p=2664</guid>
		<description><![CDATA[When the Edinburgh Invest team were tasked with pulling the crowds at MIPIM, the world’s biggest property development and investment conference in Cannes, where better to turn than Edinburgh-bred Pufferfish? With the City collecting nine fDi awards at the trade fair, including Best Large European City and Best FDI Strategy for a Large European City, the team needed a way of conveying the opportunities for investment in Edinburgh and showcasing their new trophies. A PufferSphere M 600 unit proved the perfect choice for the stand, offering an eye catching and magnetic medium through which the whole marketing pitch could arrest interested parties in the isle and draw them onto the...]]></description>
			<content:encoded><![CDATA[<p>When the Edinburgh Invest team were tasked with pulling the crowds at MIPIM, the world’s biggest property development and investment conference in Cannes, where better to turn than Edinburgh-bred Pufferfish?</p>
<p>With the City collecting nine fDi awards at the trade fair, including Best Large European City and Best FDI Strategy for a Large European City, the team needed a way of conveying the opportunities for investment in Edinburgh and showcasing their new trophies. A <a title="PufferSphere M" href="http://www.pufferfishdisplays.co.uk/products/puffersphere-m/">PufferSphere M 600</a> unit proved the perfect choice for the stand, offering an eye catching and magnetic medium through which the whole marketing pitch could arrest interested parties in the isle and draw them onto the stand. As well as adding an exclusive touch of local panache to the stand, the presence of Pufferfish also served as a vivid example of the hotbed of technological innovation and artistic exuberance synonymous with Edinburgh.</p>
<p>Our warmest congratulations to the Invest Edinburgh team, we’re proud to call this fine city our home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufferfishdisplays.co.uk/2012/03/edinburgh-shows-off-at-mipim-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

